Description
Selection Guide of Shaft 28mm 0.4-1.5KW Medium Geared Motor
Optional Models of Shaft 28mm 0.4-1.5KW Medium Geared Motor
① GH Model (Horizontal Foot Mount) | ② GV Model (Vertical Flange Mount) |
---|---|
Allowable Torque Sheet of Shaft 28mm 0.4-1.5KW Medium Geared Motor
Nominal Speed Ratio | 0.4KW | 0.75KW | 1.1KW | 1.5KW | ||||
---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |
M₂ (Nm) | M₂ (Nm) | M₂ (Nm) | M₂ (Nm) | |||||
3 | 7.6 | 6.5 | 14.0 | 11.9 | 20.8 | 17.8 | 28.1 | 23.8 |
5 | 13.0 | 10.8 | 23.8 | 20.5 | 35.6 | 29.7 | 48.6 | 41.0 |
7.5 | 18.8 | 16.3 | 34.8 | 29.8 | 51.8 | 44.5 | 70.3 | 59.5 |
10 | 25.9 | 21.6 | 48.6 | 41.0 | 71.3 | 59.4 | 98.3 | 82.1 |
13.5 | 33.8 | 29.3 | 62.6 | 53.6 | 93.2 | 80.1 | 126.5 | 107.1 |
15 | 38.9 | 32.4 | 73.4 | 61.6 | 106.9 | 89.1 | 145.8 | 122.0 |
20 | 51.8 | 43.2 | 97.2 | 81.0 | 142.6 | 118.8 | 195.5 | 163.1 |
25 | 64.8 | 54.0 | 121.0 | 101.5 | 178.2 | 148.5 | 244.1 | 204.1 |
30 | 78.8 | 64.8 | 145.8 | 122.0 | 216.8 | 178.2 | 292.7 | 244.1 |
35 | 90.7 | 75.6 | 168.4 | 142.1 | 249.5 | 207.9 | 341.7 | 285.7 |
40 | 100.4 | 84.2 | 189.0 | 157.7 | 276.2 | 231.7 | 376.9 | 314.3 |
50 | 125.3 | 104.8 | 236.5 | 197.6 | 344.5 | 288.1 | 470.9 | 393.1 |
60 | 150.1 | 125.3 | 283.0 | 236.5 | 412.8 | 344.5 | 565.9 | 472.0 |
75 | 187.8 | 157.2 | 354.8 | 296.4 | 516.8 | 432.2 | 706.4 | 589.7 |
90 | 223.6 | 186.8 | 424.4 | 354.2 | 614.8 | 513.8 | 832.7 | 694.4 |
100 | 248.4 | 207.4 | 466.6 | 388.8 | 683.1 | 570.2 | 904.0 | 753.8 |
120 | 299.2 | 249.5 | 559.4 | 466.6 | 822.7 | 686.1 | 1091 | 904.0 |
150 | 368.8 | 307.8 | 689.6 | 575.1 | 1014.3 | 846.5 | 1339.2 | 1116.7 |
Notes:
1) The rotate speed is based on synchronous speed of the motor (50Hz: 1500r/min; 60Hz: 1800r/min). Actual rotate speed is about 80-98% of the listed speed under rated load.
Structure of Medium Geared Motor
Item No. | Item Name | Item No. | Item Name | Item No. | Item Name |
---|---|---|---|---|---|
1A | Horizontal Housing | 14 | 3rd Slotting | 28 | Wave Gasket |
1B | Vertical Housing | 15 | 2nd Gear | 29 | Bearing |
2 | Front Cover | 16 | C-shape Snap Ring | 30 | Gear Shaft |
3 | Oil Ring | 17 | 3rd Bearing | 31 | Rotor |
4 | Oil Seal for Output Shaft | 18 | 2nd Bearing | 32 | Bearing |
5 | Output Shaft Bearing | 19 | 2nd Gear Shaft | 33 | Stator |
6 | Output Slotting | 20 | 2nd Slotting | 34 | Junction Box |
7 | Output Shaft | 21 | 1st Gear | 35 | Rear Cover |
8 | 3rd Slotting | 22 | C-shape Snap Ring | 36 | Screw for Fan Cover |
9 | 3rd Gear | 23 | 2nd Bearing | 37 | Oil Seal for Rear Cover |
10 | C-shape Snap Ring | 24 | Oil Seal for Input Shaft | 38 | Bolt |
11 | Self-lubricating Oil Seal for Output Shaft | 25 | Pin | 39 | Fan |
12 | 2nd Bearing | 26 | O-shape Ring | 40 | Fan Cover |
13 | 3rd Gear Shaft | 27 | Inner Hexagon Screw |