Description
Selection Guide of Shaft 32mm 0.75-3.7KW Medium Geared Motor
Optional Models of Shaft 32mm 0.75-3.7KW Medium Geared Motor
① GH Model (Horizontal Foot Mount) | ② GV Model (Vertical Flange Mount) |
---|---|
Allowable Torque Sheet of Shaft 32mm 0.75-3.7KW Medium Geared Motor
Nominal Speed Ratio | 0.75KW | 1.5KW | 2.2KW | 3.0KW | 3.7KW | |||||
---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |
M₂ (Nm) | M₂ (Nm) | M₂ (Nm) | M₂ (Nm) | M₂ (Nm) | ||||||
5 | 23.8 | 20.5 | 48.6 | 41.0 | 72.6 | 60.5 | 95.7 | 84.8 | 118.8 | 109.1 |
7 | 34.3 | 28.7 | 68.0 | 56.9 | 101.3 | 84.7 | 132.8 | 117.4 | 164.3 | 150.2 |
10 | 48.6 | 41.0 | 98.3 | 82.1 | 148.0 | 121.0 | 192.8 | 168.5 | 237.6 | 216.0 |
15 | 73.4 | 61.6 | 145.8 | 122.0 | 217.1 | 181.4 | 284.6 | 251.6 | 352.1 | 321.8 |
20 | 97.2 | 81.0 | 195.5 | 163.1 | 289.4 | 241.9 | 380.2 | 315.4 | 470.9 | 388.8 |
25 | 121.0 | 101.5 | 244.1 | 204.1 | 362.9 | 302.4 | 472.5 | 418.7 | 582.1 | 534.9 |
30 | 145.8 | 122.0 | 292.7 | 244.1 | 435.2 | 362.9 | 567.0 | 499.0 | 698.8 | 635.0 |
40 | 189.0 | 157.7 | 376.9 | 314.3 | 561.6 | 468.7 | 746.8 | 657.7 | 932.0 | 846.7 |
50 | 236.5 | 197.6 | 470.9 | 393.1 | 703.1 | 586.4 | 929.3 | 817.0 | 1155.6 | 1047.6 |
60 | 283.0 | 236.5 | 565.9 | 472.0 | 843.5 | 703.1 | 1107.5 | 972.5 | 1371.6 | 1242.0 |
75 | 354.8 | 296.4 | 706.4 | 589.7 | 1054.7 | 879.6 | 1394.0 | 1225.5 | 1733.4 | 1571.4 |
90 | 424.4 | 354.2 | 832.7 | 694.4 | 1220.4 | 1018.4 | 1661.3 | 1458.8 | 2057.4 | 1863.0 |
100 | 466.6 | 388.8 | 904.0 | 753.8 | 1360.8 | 1134.0 | 1858.7 | 1634.0 | 2311.2 | 2095.2 |
120 | 559.4 | 466.6 | 1091 | 904.0 | 1620.0 | 1566.0 | 2215.1 | 1945.1 | 2743.2 | 2484.0 |
Notes:
1) The rotate speed is based on synchronous speed of the motor (50Hz: 1500r/min; 60Hz: 1800r/min). Actual rotate speed is about 80-98% of the listed speed under rated load.
Structure of Medium Geared Motor
Item No. | Item Name | Item No. | Item Name | Item No. | Item Name |
---|---|---|---|---|---|
1A | Horizontal Housing | 14 | 3rd Slotting | 28 | Wave Gasket |
1B | Vertical Housing | 15 | 2nd Gear | 29 | Bearing |
2 | Front Cover | 16 | C-shape Snap Ring | 30 | Gear Shaft |
3 | Oil Ring | 17 | 3rd Bearing | 31 | Rotor |
4 | Oil Seal for Output Shaft | 18 | 2nd Bearing | 32 | Bearing |
5 | Output Shaft Bearing | 19 | 2nd Gear Shaft | 33 | Stator |
6 | Output Slotting | 20 | 2nd Slotting | 34 | Junction Box |
7 | Output Shaft | 21 | 1st Gear | 35 | Rear Cover |
8 | 3rd Slotting | 22 | C-shape Snap Ring | 36 | Screw for Fan Cover |
9 | 3rd Gear | 23 | 2nd Bearing | 37 | Oil Seal for Rear Cover |
10 | C-shape Snap Ring | 24 | Oil Seal for Input Shaft | 38 | Bolt |
11 | Self-lubricating Oil Seal for Output Shaft | 25 | Pin | 39 | Fan |
12 | 2nd Bearing | 26 | O-shape Ring | 40 | Fan Cover |
13 | 3rd Gear Shaft | 27 | Inner Hexagon Screw |