Description
Technical Parameter Sheet of Geared Motor
Motor Model | Power (W) | Voltage (V) | Frequency (Hz) | Current (A) | Starting Torque (mN.m) | Rated Torque (mN.m) | Rated Speed (r/min) | Rated Time (min) | Capacitance (μF/VAC) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Veer’s Model | Standard Model | ||||||||||
Induction Motor
Variable Speed Motor Brake Motor |
80YYJT25-1 | 4IK25(R)GN-A | 25 | 1-phase/110 | 50 | 0.48 | 150 | 190 | 1250 | Continuous | 6/250 |
60 | 0.44 | 125 | 160 | 1500 | |||||||
80YYJT25-3 | 4IK25(R)GN-C | 1-phase/220 | 50 | 0.22 | 150 | 190 | 1250 | 2.0/450 | |||
60 | 0.20 | 125 | 160 | 1500 | |||||||
80YSCJ25-3 | 4IK25GN-S | 3-phase/220 | 50 | 0.18 | 425 | 190 | 1250 | ||||
60 | 0.16 | 380 | 160 | 1500 | |||||||
80YSCJ25-4 | 4IK25GN-U | 3-phase/380 | 50 | 0.14 | 425 | 190 | 1250 | ||||
60 | 0.12 | 380 | 160 | 1500 |
Notes:
1) The parameters in the above sheet refer to only geared motor itself, without any load attached.
2) The permissible variation range of the rated rotate speed, and rated current of the motor is within ±%5.
Allowable Torque Sheet of Geared Motor
Reduction Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | REV. (r/min) | 500 | 416 | 300 | 250 | 200 | 166 | 150 | 120 | 100 | 83 | 75 | 60 | 50 | 41 | 37 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 | 7.5 | 6 | 5 |
Torque (N.m) | 0.50 | 0.60 | 0.83 | 1.00 | 1.20 | 1.37 | 1.67 | 2.10 | 2.50 | 3.00 | 3.33 | 3.70 | 4.50 | 5.40 | 5.91 | 6.80 | 8 | ||||||||||
Torque (kgf.cm) | 5.0 | 6.0 | 8.3 | 10 | 12 | 13.7 | 16.7 | 21 | 25 | 30 | 33.3 | 37 | 45 | 54 | 59.1 | 68 | 80 | ||||||||||
60Hz | REV. (r/min) | 600 | 500 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | 7.2 | 6 |
Torque (N.m) | 0.41 | 0.50 | 0.69 | 0.83 | 1.00 | 1.12 | 1.33 | 1.70 | 2.10 | 2.52 | 2.80 | 3.10 | 3.70 | 4.50 | 4.92 | 5.60 | 7.03 | 8 | |||||||||
Torque (kgf.cm) | 4.1 | 5.0 | 6.9 | 8.3 | 10 | 11.2 | 13.3 | 17 | 21 | 25.2 | 28 | 31 | 37 | 45 | 49.2 | 56 | 70.3 | 80 |
Notes:
1) The rotate speed is calculated from synchronous speed of the motor dividing reduction ratio. Actual rotate speed will decrease about 2-20% from theoretical rotate speed along with load changes.
2) If you want the reduction ratio is greater than the sheet above, please install a new reducer between motor and existing reducer, which reduction ratio is about 10.
Optional Models of 25W Geared Motor
① Circular Shaft Model | ② Junction Box Model |
---|---|
Structure: Motor | Structure: Reducer+Motor+Junction Box |
③ Constant Speed Model | ④ Variable Speed Model |
Structure: Reducer+Motor | Structure: Reducer+Motor+Speed Controller (Additional) |
⑤ Constant Speed with Brake Model | ⑥ Variable Speed with Brake Model |
Structure: Reducer+Motor+Brake | Structure: Reducer+Motor+Brake+Speed Controller (Additional) |